
The Story
| Part Number Options | Lift/Lowered | Position | Constant Load Capacity | Quantity |
|---|---|---|---|---|
| AK31-59-005-02-02 | 1.8"-3.2" Lift | Rear | 250lbs | 1 |
| AK31-59-005-03-02 | 2.0"-3.5" Lift | Rear | 400lbs | 1 |
| AK31-59-005-01-02 | 1.0"-2.5" Lift | Rear | Stock Weight | 1 |
For +0 to 1.5" of Lift with Zero Added Weight,Eibach ERO Off-Road Race Spring Compatible for Adaptability,6061-T6 Billet Aluminum Threaded Spring Seat

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Part Number Options | Lift/Lowered | Position | Constant Load Capacity | Quantity |
|---|---|---|---|---|
| AK31-59-005-02-02 | 1.8"-3.2" Lift | Rear | 250lbs | 1 |
| AK31-59-005-03-02 | 2.0"-3.5" Lift | Rear | 400lbs | 1 |
| AK31-59-005-01-02 | 1.0"-2.5" Lift | Rear | Stock Weight | 1 |
For +0 to 1.5" of Lift with Zero Added Weight,Eibach ERO Off-Road Race Spring Compatible for Adaptability,6061-T6 Billet Aluminum Threaded Spring Seat














