
Original: $1,466.80
-65%$1,466.80
$513.38The Story
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|---|
| 25001-151-EXT | 1.5-3.5" Lift | Front | Strut & Spring | 1 | Yes | 600 lb |
| 25001-151-EXT-650 | 1.5-3.5" Lift | Front | Strut & Spring | 1 | Yes | 650 lb |
| 25001-151 | 1.5-3" Lift | Front | Strut & Spring | 1 | No | 600 lb |
| 25001-151-650 | 1.5-3" Lift | Front | Strut & Spring | 1 | No | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. T

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|---|
| 25001-151-EXT | 1.5-3.5" Lift | Front | Strut & Spring | 1 | Yes | 600 lb |
| 25001-151-EXT-650 | 1.5-3.5" Lift | Front | Strut & Spring | 1 | Yes | 650 lb |
| 25001-151 | 1.5-3" Lift | Front | Strut & Spring | 1 | No | 600 lb |
| 25001-151-650 | 1.5-3" Lift | Front | Strut & Spring | 1 | No | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. T












