
Original: $2,748.31
-65%$2,748.31
$961.91The Story
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Adjustable | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|---|---|
| 25001-278 | 0-3" Lift | Front | Strut & Spring | 1 | No | No | 550 lb x 14" |
| 25001-278-EXT | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 550 lb x 14" |
| 25001-278-EXT-600 | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 600 lb x 14" |
| 25001-278-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 650 lb x 14" |
| 25001-278A | 0-3" Lift | Front | Strut & Spring | 1 | Yes | No | 550 lb x 14" |
| 25001-278A-EXT | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 550 lb x 14" |
| 25001-278A-EXT-600 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 600 lb x 14" |
| 25001-278A-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 650 lb x 14" |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The additional reservoir provides increased onroad ride comfort and offroad capability through decreased operating pressures and increased heat disippation, allowing you to tackle the most aggressive terrain.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Adjustable | Extended Travel | Front Spring Rating |
|---|---|---|---|---|---|---|---|
| 25001-278 | 0-3" Lift | Front | Strut & Spring | 1 | No | No | 550 lb x 14" |
| 25001-278-EXT | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 550 lb x 14" |
| 25001-278-EXT-600 | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 600 lb x 14" |
| 25001-278-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | No | Yes | 650 lb x 14" |
| 25001-278A | 0-3" Lift | Front | Strut & Spring | 1 | Yes | No | 550 lb x 14" |
| 25001-278A-EXT | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 550 lb x 14" |
| 25001-278A-EXT-600 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 600 lb x 14" |
| 25001-278A-EXT-650 | 0-3" Lift | Front | Strut & Spring | 1 | Yes | Yes | 650 lb x 14" |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. The additional reservoir provides increased onroad ride comfort and offroad capability through decreased operating pressures and increased heat disippation, allowing you to tackle the most aggressive terrain.



















